Banks in India
Browse Indian banks by RBI-aligned categories, then open dedicated bank pages and home loan EMI calculators with source, update and assumption notes.
Indian bank categories covered
This directory starts with banks most useful for home-loan EMI planning. RBI categorisation is used as the reference layer so users can understand whether they are comparing public sector, private sector or expandable future bank groups.
Public Sector Banks
Explore home loan EMI calculators for SBI and nationalised public sector banks. 11 banks currently have complete calculator coverage.
Private Sector Banks
Explore home loan EMI calculators for major Indian private sector banks. 9 banks currently have complete calculator coverage.
Small Finance Banks
Small finance bank coverage can be expanded in the next phase. 0 banks currently have complete calculator coverage.
Source, update and assumptions
Last reviewed
12 July 2026. Rate values are planning inputs and can be updated from the LCS admin rate page.
Bank source
Indian bank categories are aligned with the RBI public bank list. View RBI source.
Rate source
Admin-maintained indicative rates reviewed against public lender disclosures where available. Final rates depend on borrower profile and lender approval.
Choose a bank
Public sector banks in India
Public sector bank rows are grouped from the RBI-backed category used by this directory, with registered office location, official website and the loan products currently covered on this site.
| Bank | Registered office | RBI category | Products covered | Rate used | Official website |
|---|---|---|---|---|---|
|
|
Mumbai, Maharashtra | Public Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.50% | Official site |
|
|
New Delhi, Delhi | Public Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.60% | Official site |
|
|
Vadodara, Gujarat | Public Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.55% | Official site |
|
|
Bengaluru, Karnataka | Public Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.65% | Official site |
|
|
Mumbai, Maharashtra | Public Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.60% | Official site |
|
|
Mumbai, Maharashtra | Public Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.70% | Official site |
|
|
Chennai, Tamil Nadu | Public Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.65% | Official site |
|
|
Pune, Maharashtra | Public Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.60% | Official site |
|
|
Mumbai, Maharashtra | Public Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.65% | Official site |
|
|
Kolkata, West Bengal | Public Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.70% | Official site |
|
|
New Delhi, Delhi | Public Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.75% | Official site |
Private sector banks in India
Private sector bank rows use the same official-data structure so users can compare lender type, location, official website and calculator coverage before opening a bank page.
| Bank | Registered office | RBI category | Products covered | Rate used | Official website |
|---|---|---|---|---|---|
|
|
Mumbai, Maharashtra | Private Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.70% | Official site |
|
|
Vadodara, Gujarat | Private Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.90% | Official site |
|
|
Ahmedabad, Gujarat | Private Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 9.00% | Official site |
|
|
Mumbai, Maharashtra | Private Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.85% | Official site |
|
|
Mumbai, Maharashtra | Private Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.75% | Official site |
|
|
Mumbai, Maharashtra | Private Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 9.35% | Official site |
|
|
Aluva, Kerala | Private Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.80% | Official site |
|
|
Pune, Maharashtra | Private Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 9.20% | Official site |
|
|
Chennai, Tamil Nadu | Private Sector Banks | Home Loan, Balance Transfer, Top-up Loan | 8.85% | Official site |
How to use this directory
Compare indicative rates
Start with the default rate shown on each card, then open the bank page to compare amount and tenure combinations.
Pick your loan amount
Use common amount pages such as 20 Lakh, 50 Lakh and 1 Crore before checking bank-specific eligibility.
Shortlist before applying
Use EMI, total interest, fees and prepayment notes to shortlist banks before submitting your details.
FAQs
What is the Banks in India directory used for?
The Banks in India directory helps users browse Indian banks by RBI-aligned category, official bank identity, registered office location and available bank-wise EMI calculator pages.
Are the banks listed here official bank websites?
No. This website is an independent informational and EMI planning website. Official bank website links are provided so users can verify current product terms directly with the bank.
How are public sector and private sector banks grouped?
Bank grouping follows the category structure used for this directory and is cross-checked against the RBI Banks in India reference page where applicable.
Do all banks in India have calculator pages here?
No. The directory currently focuses on banks with complete calculator coverage, logo assets, category data and official-source metadata. Incomplete bank groups are kept out of indexable coverage until they are ready.